| Sr. No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | CAREER ACADEMY SCHOOL PATIALA |
| 2 | AFFILIATION NO | 1630273 |
| 3 | SCHOOL CODE | 20267 |
| 4 | COMPLETE ADDRESS WITH PIN |
Career Academy, Bhadson Road, Patiala, Punjab - 147004 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs Prabhjot Kaur, MCA, B.ed |
| 6 | SCHOOL EMAIL ID | [email protected], [email protected] |
| 7 | CONTACT DETAILS | 9878880429, 8146662030 |
| Sr. No. | DOCUMENTS/INFORMATION | VIEW DOCUMENT |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | TRANSPORT SAFETY CERTIFICATE | VIEW |
| Sr. No. | DOCUMENTS/INFORMATION | VIEW DOCUMENT |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 56 | 55 | 98.21% | |
| 2 | 2023 | 46 | 44 | 95.65% | |
| 3 | 2024 | 44 | 44 | 100% |
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 42 | 39 | 92.86% |
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 57 |
| 3 | PGT | 10 |
| 4 | TGT + PET | 13+1 |
| 5 | PRT | 18 |
| 6 | TEACHERS SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8458 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | Class Room No.77 ,Size |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Labs-10 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | - |
| 5 | INTERNET FACILITY | Y |
| 6 | NO. OF GIRLS TOILETS | - |
| 7 | NO. OF BOYS TOILETS | - |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/embed/TWEDy0beyyo?si=7BIMugVXLvuCYKmD |
Please feel free to contact us anytime if you have any questions, concerns, or need assistance. Our team is always here to help and will be happy to assist you.
Enroll Now